-
Total Attempts00
-
Attempts On Target00
-
Possession00
-
Corners00
-
Offsides00
-
Fouls Committed00
-
Yellow Cards00
-
Red Cards00
Main events
text reportage
....STRONG.BULL |
FC...RISING STA |
|
|---|---|---|
| Without losses | 1 | 1 |
| Total matches | 10 | |
| Wins | 4 (40%) | 1 (10%) |
| Draws | 5 (50%) | |
| Official matches | 10 | |
| Wins | 4 (40%) | 1 (10%) |
| Draws | 5 (50%) | |
| Friendlies | 0 | |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | |
| In this tournament | 6 | |
| Wins | 2 (33%) | 0 (0%) |
| Draws | 4 (67%) | |
