-
Total Attempts00
-
Attempts On Target00
-
Possession00
-
Corners00
-
Offsides00
-
Fouls Committed00
-
Yellow Cards00
-
Red Cards00
Main events
text reportage
FC . ANGEL 2026 |
Sierra Nevada |
|
|---|---|---|
| Without losses | 0 | 2 |
| Total matches | 6 | |
| Wins | 0 (0%) | 5 (83%) |
| Draws | 1 (17%) | |
| Official matches | 6 | |
| Wins | 0 (0%) | 5 (83%) |
| Draws | 1 (17%) | |
| Friendlies | 0 | |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | |
| In this tournament | 2 | |
| Wins | 0 (0%) | 1 (50%) |
| Draws | 1 (50%) | |
