-
Total Attempts00
-
Attempts On Target00
-
Possession00
-
Corners00
-
Offsides00
-
Fouls Committed00
-
Yellow Cards00
-
Red Cards00
Main events
text reportage
FK VIMPEL |
TaskBot_821 |
|
|---|---|---|
| Without losses | 7 | 0 |
| Total matches | 165 | |
| Wins | 69 (42%) | 35 (21%) |
| Draws | 61 (37%) | |
| Official matches | 0 | |
| Wins | 0 (0%) | 0 (0%) |
| Draws | 0 (0%) | |
| Friendlies | 165 | |
| Wins | 69 (42%) | 35 (21%) |
| Draws | 61 (37%) | |
